Set Measure ID | Measure Short Name |
---|---|
ASR-OP-1 | Thrombolytic Therapy: Drip and Ship |
ASR-OP-2 | Door to Transfer to Another Hospital |
Element Name | Collected For |
---|---|
Birthdate | All Records, |
Hispanic Ethnicity | All Records, |
ICD-10-CM Principal Diagnosis Code | All Records, Optional for HBIPS-2, HBIPS-3 |
Payment Source | All Records, Optional for HBIPS-2 and HBIPS-3 |
Race | All Records, |
Sex | All Records, |
The population of the ASR-OP measure set is identified using 4 data elements:
Patients admitted to the hospital for outpatient acute care with an EM Code as defined in Appendix A, Table 1.0, and an ICD-10-CM Principal Diagnosis Code for ischemic or hemorrhagic stroke as defined in Appendix A, Table 8.1 or Table 8.2, and a Patient Age (Outpatient Encounter Date minus Birthdate) greater than or equal to 18 years are included in the ASR-OP Initial Patient Population.