| Set Measure ID | Measure Short Name |
|---|---|
| ALC-01 | Off-Label Antipsychotic Drug Use |
| ALC-02 | Resident Falls |
| ALC-03 | Resident Preferences and Goals of Care |
| ALC-04 | Advanced Care Plan/ Surrogate Decision Maker |
| ALC-05 | Staff Stability |
There are three populations that will be used to determine the initial population for the measure set: total residents, new residents and number of staff positions. The measures with their corresponding denominator population are listed in the table below.
Assisted Living Community Standardized Performance Measures| Measure Number | Measure Name | Denominator Population |
|---|---|---|
| ALC-01 | Off-Label Antipsychotic Drug Use | Total Residents |
| ALC-02 | Resident Falls | Total Residents |
| ALC-03 | Resident Preferences and Goals of Care | New Residents |
| ALC-04 | Advanced Care Plan/ Surrogate Decision Maker | New Residents |
| ALC-05 | Staff Stability | * Number of Positions |
| * Number of direct care staff positions |
Sampling is not allowed for this measure set.