Set Measure ID | Measure Short Name |
---|---|
ASR-IP-1 | Thrombolytic Therapy: Inpatient Admission |
ASR-IP-2 | Antithrombotic Therapy By End of Hospital Day 2 |
ASR-IP-3 | Discharged on Antithrombotic Therapy |
Element Name | Collected For |
---|---|
Admission Date | All Records, |
Birthdate | All Records, |
Discharge Date | All Records, Not collected for HBIPS-2 and HBIPS-3 |
Hispanic Ethnicity | All Records, |
ICD-10-CM Principal Diagnosis Code | All Records, Optional for HBIPS-2, HBIPS-3 |
Payment Source | All Records, Optional for HBIPS-2 and HBIPS-3 |
Race | All Records, |
Sex | All Records, |
The population of the ASR-IP measure set is identified using 4 data elements:
Patients admitted to the hospital for inpatient acute care with an ICD-10-CM Principal Diagnosis Code for ischemic stroke as defined in Appendix A, Table 8.1, a Patient Age (Admission Date minus Birthdate) greater than or equal to 18 years and a Length of Stay (Discharge Date minus Admission Date) less than or equal to 120 days are included in the ASR-IP Initial Patient Population.