Code | Shortened Description |
---|---|
99281 | Emergency department visit, new or established patient |
99282 | Emergency department visit, new or established patient |
99283 | Emergency department visit, new or established patient |
99284 | Emergency department visit, new or established patient |
99285 | Emergency department visit, new or established patient |
99291 | Critical care, evaluation and management |
Code | Shortened Description |
---|---|
99201 | OFFICE OUTPATIENT NEW 10 MINUTES |
99202 | OFFICE OUTPATIENT NEW 20 MINUTES |
99203 | OFFICE OUTPATIENT NEW 30 MINUTES |
99204 | OFFICE OUTPATIENT NEW 45 MINUTES |
99205 | OFFICE OUTPATIENT NEW 60 MINUTES |
99211 | OFFICE OUTPATIENT VISIT 5 MINUTES |
99212 | OFFICE OUTPATIENT VISIT 10 MINUTES |
99213 | OFFICE OUTPATIENT VISIT 15 MINUTES |
99214 | OFFICE OUTPATIENT VISIT 25 MINUTES |
99215 | OFFICE OUTPATIENT VISIT 40 MINUTES |
Code | Shortened Description |
---|---|
I110 | Hypertensive heart disease with heart failure |
I130 | Hypertensive heart and chronic kidney disease with heart failure and stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease |
I132 | Hypertensive heart and chronic kidney disease with heart failure and with stage 5 chronic kidney disease, or end stage renal disease |
I501 | Left ventricular failure, unspecified |
I5020 | Unspecified systolic (congestive) heart failure |
I5021 | Acute systolic (congestive) heart failure |
I5022 | Chronic systolic (congestive) heart failure |
I5023 | Acute on chronic systolic (congestive) heart failure |
I5030 | Unspecified diastolic (congestive) heart failure |
I5031 | Acute diastolic (congestive) heart failure |
I5032 | Chronic diastolic (congestive) heart failure |
I5033 | Acute on chronic diastolic (congestive) heart failure |
I5040 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure |
I5041 | Acute combined systolic (congestive) and diastolic (congestive) heart failure |
I5042 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I5043 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure |
I50810 | Right heart failure, unspecified |
I50811 | Acute right heart failure |
I50812 | Chronic right heart failure |
I50813 | Acute on chronic right heart failure |
I50814 | Right heart failure due to left heart failure |
I5082 | Biventricular heart failure |
I5083 | High output heart failure |
I5084 | End stage heart failure |
I5089 | Other heart failure |
I509 | Heart failure, unspecified |
Code | Shortened Description |
---|---|
02HA0QZ | Insertion of Implantable Heart Assist System into Heart, Open Approach |
02HA0RJ | Insertion of Short-term External Heart Assist System into Heart, Intraoperative, Open Approach |
02HA0RS | Insertion of Biventricular Short-term External Heart Assist System into Heart, Open Approach |
02HA0RZ | Insertion of Short-term External Heart Assist System into Heart, Open Approach |
02HA3QZ | Insertion of Implantable Heart Assist System into Heart, Percutaneous Approach |
02HA3RJ | Insertion of Short-term External Heart Assist System into Heart, Intraoperative, Percutaneous Approach |
02HA3RS | Insertion of Biventricular Short-term External Heart Assist System into Heart, Percutaneous Approach |
02HA3RZ | Insertion of Short-term External Heart Assist System into Heart, Percutaneous Approach |
02HA4QZ | Insertion of Implantable Heart Assist System into Heart, Percutaneous Endoscopic Approach |
02HA4RJ | Insertion of Short-term External Heart Assist System into Heart, Intraoperative, Percutaneous Endoscopic Approach |
02HA4RS | Insertion of Biventricular Short-term External Heart Assist System into Heart, Percutaneous Endoscopic Approach |
02HA4RZ | Insertion of Short-term External Heart Assist System into Heart, Percutaneous Endoscopic Approach |
02HL3DZ | Insertion of Intraluminal Device into Left Ventricle, Percutaneous Approach |
02WA0JZ | Revision of Synthetic Substitute in Heart, Open Approach |
02WA0QZ | Revision of Implantable Heart Assist System in Heart, Open Approach |
02WA0RS | Revision of Biventricular Short-term External Heart Assist System in Heart, Open Approach |
02WA0RZ | Revision of Short-term External Heart Assist System in Heart, Open Approach |
02WA3QZ | Revision of Implantable Heart Assist System in Heart, Percutaneous Approach |
02WA3RS | Revision of Biventricular Short-term External Heart Assist System in Heart, Percutaneous Approach |
02WA3RZ | Revision of Short-term External Heart Assist System in Heart, Percutaneous Approach |
02WA4QZ | Revision of Implantable Heart Assist System in Heart, Percutaneous Endoscopic Approach |
02WA4RS | Revision of Biventricular Short-term External Heart Assist System in Heart, Percutaneous Endoscopic Approach |
02WA4RZ | Revision of Short-term External Heart Assist System in Heart, Percutaneous Endoscopic Approach |
02YA0Z0 | Transplantation of Heart, Allogeneic, Open Approach |
02YA0Z1 | Transplantation of Heart, Syngeneic, Open Approach |
02YA0Z2 | Transplantation of Heart, Zooplastic, Open Approach |
Code | Shortened Description |
---|---|
I6300 | Cerebral infarction due to thrombosis of unspecified precerebral artery |
I63011 | Cerebral infarction due to thrombosis of right vertebral artery |
I63012 | Cerebral infarction due to thrombosis of left vertebral artery |
I63013 | Cerebral infarction due to thrombosis of bilateral vertebral arteries |
I63019 | Cerebral infarction due to thrombosis of unspecified vertebral artery |
I6302 | Cerebral infarction due to thrombosis of basilar artery |
I63031 | Cerebral infarction due to thrombosis of right carotid artery |
I63032 | Cerebral infarction due to thrombosis of left carotid artery |
I63033 | Cerebral infarction due to thrombosis of bilateral carotid arteries |
I63039 | Cerebral infarction due to thrombosis of unspecified carotid artery |
I6309 | Cerebral infarction due to thrombosis of other precerebral artery |
I6310 | Cerebral infarction due to embolism of unspecified precerebral artery |
I63111 | Cerebral infarction due to embolism of right vertebral artery |
I63112 | Cerebral infarction due to embolism of left vertebral artery |
I63113 | Cerebral infarction due to embolism of bilateral vertebral arteries |
I63119 | Cerebral infarction due to embolism of unspecified vertebral artery |
I6312 | Cerebral infarction due to embolism of basilar artery |
I63131 | Cerebral infarction due to embolism of right carotid artery |
I63132 | Cerebral infarction due to embolism of left carotid artery |
I63133 | Cerebral infarction due to embolism of bilateral carotid arteries |
I63139 | Cerebral infarction due to embolism of unspecified carotid artery |
I6319 | Cerebral infarction due to embolism of other precerebral artery |
I6320 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries |
I63211 | Cerebral infarction due to unspecified occlusion or stenosis of right vertebral artery |
I63212 | Cerebral infarction due to unspecified occlusion or stenosis of left vertebral artery |
I63213 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral vertebral arteries |
I63219 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral arteries |
I6322 | Cerebral infarction due to unspecified occlusion or stenosis of basilar artery |
I63231 | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries |
I63232 | Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries |
I63233 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral carotid arteries |
I63239 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid arteries |
I6329 | Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries |
I6330 | Cerebral infarction due to thrombosis of unspecified cerebral artery |
I63311 | Cerebral infarction due to thrombosis of right middle cerebral artery |
I63312 | Cerebral infarction due to thrombosis of left middle cerebral artery |
I63313 | Cerebral infarction due to thrombosis of bilateral middle cerebral arteries |
I63319 | Cerebral infarction due to thrombosis of unspecified middle cerebral artery |
I63321 | Cerebral infarction due to thrombosis of right anterior cerebral artery |
I63322 | Cerebral infarction due to thrombosis of left anterior cerebral artery |
I63323 | Cerebral infarction due to thrombosis of bilateral anterior cerebral arteries |
I63329 | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery |
I63331 | Cerebral infarction due to thrombosis of right posterior cerebral artery |
I63332 | Cerebral infarction due to thrombosis of left posterior cerebral artery |
I63333 | Cerebral infarction to thrombosis of bilateral posterior cerebral arteries |
I63339 | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery |
I63341 | Cerebral infarction due to thrombosis of right cerebellar artery |
I63342 | Cerebral infarction due to thrombosis of left cerebellar artery |
I63343 | Cerebral infarction due to thrombosis of bilateral cerebellar arteries |
I63349 | Cerebral infarction due to thrombosis of unspecified cerebellar artery |
I6339 | Cerebral infarction due to thrombosis of other cerebral artery |
I6340 | Cerebral infarction due to embolism of unspecified cerebral artery |
I63411 | Cerebral infarction due to embolism of right middle cerebral artery |
I63412 | Cerebral infarction due to embolism of left middle cerebral artery |
I63413 | Cerebral infarction due to embolism of bilateral middle cerebral arteries |
I63419 | Cerebral infarction due to embolism of unspecified middle cerebral artery |
I63421 | Cerebral infarction due to embolism of right anterior cerebral artery |
I63422 | Cerebral infarction due to embolism of left anterior cerebral artery |
I63423 | Cerebral infarction due to embolism of bilateral anterior cerebral arteries |
I63429 | Cerebral infarction due to embolism of unspecified anterior cerebral artery |
I63431 | Cerebral infarction due to embolism of right posterior cerebral artery |
I63432 | Cerebral infarction due to embolism of left posterior cerebral artery |
I63433 | Cerebral infarction due to embolism of bilateral posterior cerebral arteries |
I63439 | Cerebral infarction due to embolism of unspecified posterior cerebral artery |
I63441 | Cerebral infarction due to embolism of right cerebellar artery |
I63442 | Cerebral infarction due to embolism of left cerebellar artery |
I63443 | Cerebral infarction due to embolism of bilateral cerebellar arteries |
I63449 | Cerebral infarction due to embolism of unspecified cerebellar artery |
I6349 | Cerebral infarction due to embolism of other cerebral artery |
I6350 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery |
I63511 | Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery |
I63512 | Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery |
I63513 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral middle cerebral arteries |
I63519 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery |
I63521 | Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery |
I63522 | Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery |
I63523 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral anterior cerebral arteries |
I63529 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery |
I63531 | Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery |
I63532 | Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery |
I63533 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral posterior cerebral arteries |
I63539 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery |
I63541 | Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery |
I63542 | Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery |
I63543 | Cerebral infarction due to unspecified occlusion or stenosis of bilateral cerebellar arteries |
I63549 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery |
I6359 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery |
I636 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic |
I638 | Other cerebral infarction |
I639 | Cerebral infarction, unspecified |
Code | Shortened Description |
---|---|
3E03017 | Introduction of Other Thrombolytic into Peripheral Vein, Open Approach |
3E03317 | Introduction of Other Thrombolytic into Peripheral Vein, Percutaneous Approach |
3E04017 | Introduction of Other Thrombolytic into Central Vein, Open Approach |
3E04317 | Introduction of Other Thrombolytic into Central Vein, Percutaneous Approach |
3E05017 | Introduction of Other Thrombolytic into Peripheral Artery, Open Approach |
3E05317 | Introduction of Other Thrombolytic into Peripheral Artery, Percutaneous Approach |
3E06017 | Introduction of Other Thrombolytic into Central Artery, Open Approach |
3E06317 | Introduction of Other Thrombolytic into Central Artery, Percutaneous Approach |
Code | Shortened Description |
---|---|
03CG3Z6 | Extirpation of Matter from Intracranial Artery, Bifurcation, Percutaneous Approach |
03CG3ZZ | Extirpation of Matter from Intracranial Artery, Percutaneous Approach |
03CG4Z6 | Extirpation of Matter from Intracranial Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CG4ZZ | Extirpation of Matter from Intracranial Artery, Percutaneous Endoscopic Approach |
03CH3Z6 | Extirpation of Matter from Right Common Carotid Artery, Bifurcation, Percutaneous Approach |
03CH3ZZ | Extirpation of Matter from Common Carotid Artery, Right, Percutaneous Approach |
03CH4Z6 | Extirpation of Matter from Right Common Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CH4ZZ | Extirpation of Matter from Right Common Carotid Artery, Percutaneous Endoscopic Approach |
03CJ3Z6 | Extirpation of Matter from Left Common Carotid Artery, Bifurcation, Percutaneous Approach |
03CJ3ZZ | Extirpation of Matter from Left Common Carotid Artery, Percutaneous Approach |
03CJ4Z6 | Extirpation of Matter from Left Common Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CJ4ZZ | Extirpation of Matter from Left Common Carotid Artery, Percutaneous Endoscopic Approach |
03CK3Z6 | Extirpation of Matter from Right Internal Carotid Artery, Bifurcation, Percutaneous Approach |
03CK3ZZ | Extirpation of Matter from Right Internal Carotid Artery, Percutaneous Approach |
03CK4Z6 | Extirpation of Matter from Right Internal Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CK4ZZ | Extirpation of Matter from Right Internal Carotid Artery, Percutaneous Endoscopic Approach |
03CL3Z6 | Extirpation of Matter from Left Internal Carotid Artery, Bifurcation, Percutaneous Approach |
03CL3ZZ | Extirpation of Matter from Left Internal Carotid Artery, Percutaneous Approach |
03CL4Z6 | Extirpation of Matter from Left Internal Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CL4ZZ | Extirpation of Matter from Left Internal Carotid Artery, Percutaneous Endoscopic Approach |
03CM3Z6 | Extirpation of Matter from Right External Carotid Artery, Bifurcation, Percutaneous Approach |
03CM3ZZ | Extirpation of Matter from Right External Carotid Artery, Percutaneous Approach |
03CM4Z6 | Extirpation of Matter from Right External Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CM4ZZ | Extirpation of Matter from Right External Carotid Artery, Percutaneous Endoscopic Approach |
03CN3Z6 | Extirpation of Matter from Left External Carotid Artery, Bifurcation, Percutaneous Approach |
03CN3ZZ | Extirpation of Matter from Left External Carotid Artery, Percutaneous Approach |
03CN4Z6 | Extirpation of Matter from Left External Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CN4ZZ | Extirpation of Matter from Left External Carotid Artery, Percutaneous Endoscopic Approach |
03CP3Z6 | Extirpation of Matter from Right Vertebral Artery, Bifurcation, Percutaneous Approach |
03CP3ZZ | Extirpation of Matter from Right Vertebral Artery, Percutaneous Approach |
03CP4Z6 | Extirpation of Matter from Right Vertebral Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CP4ZZ | Extirpation of Matter from Right Vertebral Artery, Percutaneous Endoscopic Approach |
03CQ3Z6 | Extirpation of Matter from Left Vertebral Artery, Bifurcation, Percutaneous Approach |
03CQ3ZZ | Extirpation of Matter from Left Vertebral Artery, Percutaneous Approach |
03CQ4Z6 | Extirpation of Matter from Left Vertebral Artery, Bifurcation, Percutaneous Endoscopic Approach |
03CQ4ZZ | Extirpation of Matter from Left Vertebral Artery, Percutaneous Endoscopic Approach |
Code | Shortened Description |
---|---|
037G3Z6 | Dilation of Intracranial Artery, Bifurcation, Percutaneous Approach |
037G3ZZ | Dilation of Intracranial Artery, Percutaneous Approach |
037G4Z6 | Dilation of Intracranial Artery, Bifurcation, Percutaneous Endoscopic Approach |
037G4ZZ | Dilation of Intracranial Artery, Percutaneous Endoscopic Approach |
037H3Z6 | Dilation of Right Common Carotid Artery, Bifurcation, Percutaneous Approach |
037H3ZZ | Dilation of Right Common Carotid Artery, Percutaneous Approach |
037H4Z6 | Dilation of Right Common Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
037H4ZZ | Dilation of Right Common Carotid Artery, Percutaneous Endoscopic Approach |
037J3Z6 | Dilation of Left Common Carotid Artery, Bifurcation, Percutaneous Approach |
037J3ZZ | Dilation of Left Common Carotid Artery, Percutaneous Approach |
037J4Z6 | Dilation of Left Common Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
037J4ZZ | Dilation of Left Common Carotid Artery, Percutaneous Endoscopic Approach |
037K3Z6 | Dilation of Right Internal Carotid Artery, Bifurcation, Percutaneous Approach |
037K3ZZ | Dilation of Right Internal Carotid Artery, Percutaneous Approach |
037K4Z6 | Dilation of Right Internal Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
037K4ZZ | Dilation of Right Internal Carotid Artery, Percutaneous Endoscopic Approach |
037L3Z6 | Dilation of Left Internal Carotid Artery, Bifurcation, Percutaneous Approach |
037L3ZZ | Dilation of Left Internal Carotid Artery, Percutaneous Approach |
037L4Z6 | Dilation of Left Internal Carotid Artery, Bifurcation, Percutaneous Endoscopic Approach |
037L4ZZ | Dilation of Left Internal Carotid Artery, Percutaneous Endoscopic Approach |
037P3Z6 | Dilation of Right Vertebral Artery, Bifurcation, Percutaneous Approach |
037P3ZZ | Dilation of Right Vertebral Artery, Percutaneous Approach |
037P4Z6 | Dilation of Right Vertebral Artery, Bifurcation, Percutaneous Endoscopic Approach |
037P4ZZ | Dilation of Right Vertebral Artery, Percutaneous Endoscopic Approach |
037Q3Z6 | Dilation of Left Vertebral Artery, Bifurcation, Percutaneous Approach |
037Q3ZZ | Dilation of Left Vertebral Artery, Percutaneous Approach |
037Q4Z6 | Dilation of Left Vertebral Artery, Bifurcation, Percutaneous Endoscopic Approach |
037Q4ZZ | Dilation of Left Vertebral Artery, Percutaneous Endoscopic Approach |
03JY3ZZ | Inspection of Upper Artery, Percutaneous Approach |
03JY4ZZ | Inspection of Upper Artery, Percutaneous Endoscopic Approach |
Code | Shortened Description |
---|---|
I6000 | Nontraumatic subarachnoid hemorrhage from unspecified carotid siphon and bifurcation |
I6001 | Nontraumatic subarachnoid hemorrhage from right carotid siphon and bifurcation |
I6002 | Nontraumatic subarachnoid hemorrhage from left carotid siphon and bifurcation |
I6010 | Nontraumatic subarachnoid hemorrhage from unspecified middle cerebral artery |
I6011 | Nontraumatic subarachnoid hemorrhage from right middle cerebral artery |
I6012 | Nontraumatic subarachnoid hemorrhage from left middle cerebral artery |
I602 | Nontraumatic subarachnoid hemorrhage from anterior communicating artery |
I6030 | Nontraumatic subarachnoid hemorrhage from unspecified posterior communicating artery |
I6031 | Nontraumatic subarachnoid hemorrhage from right posterior communicating artery |
I6032 | Nontraumatic subarachnoid hemorrhage from left posterior communicating artery |
I604 | Nontraumatic subarachnoid hemorrhage from basilar artery |
I6050 | Nontraumatic subarachnoid hemorrhage from unspecified vertebral artery |
I6051 | Nontraumatic subarachnoid hemorrhage from right vertebral artery |
I6052 | Nontraumatic subarachnoid hemorrhage from left vertebral artery |
I606 | Nontraumatic subarachnoid hemorrhage from other intracranial arteries |
I607 | Nontraumatic subarachnoid hemorrhage from unspecified intracranial artery |
I608 | Other nontraumatic subarachnoid hemorrhage |
I609 | Nontraumatic subarachnoid hemorrhage, unspecified |
I610 | Nontraumatic intracerebral hemorrhage in hemisphere, subcortical |
I611 | Nontraumatic intracerebral hemorrhage in hemisphere, cortical |
I612 | Nontraumatic intracerebral hemorrhage in hemisphere, unspecified |
I613 | Nontraumatic intracerebral hemorrhage in brain stem |
I614 | Nontraumatic intracerebral hemorrhage in cerebellum |
I615 | Nontraumatic intracerebral hemorrhage, intraventricular |
I616 | Nontraumatic intracerebral hemorrhage, multiple localized |
I618 | Other nontraumatic intracerebral hemorrhage |
I619 | Nontraumatic intracerebral hemorrhage, unspecified |
Code | Shortened Description |
---|---|
I6000 | Nontraumatic subarachnoid hemorrhage from unspecified carotid siphon and bifurcation |
I6001 | Nontraumatic subarachnoid hemorrhage from right carotid siphon and bifurcation |
I6002 | Nontraumatic subarachnoid hemorrhage from left carotid siphon and bifurcation |
I6010 | Nontraumatic subarachnoid hemorrhage from unspecified middle cerebral artery |
I6011 | Nontraumatic subarachnoid hemorrhage from right middle cerebral artery |
I6012 | Nontraumatic subarachnoid hemorrhage from left middle cerebral artery |
I602 | Nontraumatic subarachnoid hemorrhage from anterior communicating artery |
I6030 | Nontraumatic subarachnoid hemorrhage from unspecified posterior communicating artery |
I6031 | Nontraumatic subarachnoid hemorrhage from right posterior communicating artery |
I6032 | Nontraumatic subarachnoid hemorrhage from left posterior communicating artery |
I604 | Nontraumatic subarachnoid hemorrhage from basilar artery |
I6050 | Nontraumatic subarachnoid hemorrhage from unspecified vertebral artery |
I6051 | Nontraumatic subarachnoid hemorrhage from right vertebral artery |
I6052 | Nontraumatic subarachnoid hemorrhage from left vertebral artery |
I606 | Nontraumatic subarachnoid hemorrhage from other intracranial arteries |
I607 | Nontraumatic subarachnoid hemorrhage from unspecified intracranial artery |
I608 | Other nontraumatic subarachnoid hemorrhage |
I609 | Nontraumatic subarachnoid hemorrhage, unspecified |
Code | Shortened Description |
---|---|
I610 | Nontraumatic intracerebral hemorrhage in hemisphere, subcortical |
I611 | Nontraumatic intracerebral hemorrhage in hemisphere, cortical |
I612 | Nontraumatic intracerebral hemorrhage in hemisphere, unspecified |
I613 | Nontraumatic intracerebral hemorrhage in brain stem |
I614 | Nontraumatic intracerebral hemorrhage in cerebellum |
I615 | Nontraumatic intracerebral hemorrhage, intraventricular |
I616 | Nontraumatic intracerebral hemorrhage, multiple localized |
I618 | Other nontraumatic intracerebral hemorrhage |
I619 | Nontraumatic intracerebral hemorrhage, unspecified |
Code | Shortened Description |
---|---|
I610 | Nontraumatic intracerebral hemorrhage in hemisphere, subcortical |
I611 | Nontraumatic intracerebral hemorrhage in hemisphere, cortical |
I612 | Nontraumatic intracerebral hemorrhage in hemisphere, unspecified |
I613 | Nontraumatic intracerebral hemorrhage in brain stem |
I614 | Nontraumatic intracerebral hemorrhage in cerebellum |
I615 | Nontraumatic intracerebral hemorrhage, intraventricular |
I616 | Nontraumatic intracerebral hemorrhage, multiple localized |
I618 | Other nontraumatic intracerebral hemorrhage |
I619 | Nontraumatic intracerebral hemorrhage, unspecified |
I6200 | Nontraumatic subdural hemorrhage, unspecified |
I6201 | Nontraumatic acute subdural hemorrhage |
I6202 | Nontraumatic subacute subdural hemorrhage |
I6203 | Nontraumatic chronic subdural hemorrhage |
I629 | Nontraumatic intracranial hemorrhage, unspecified |
Code | Shortened Description |
---|---|
03LG3DZ | Occlusion of Intracranial Artery with Intraluminal Device, Percutaneous Approach |
03LK3DZ | Occlusion of Right Internal Carotid Artery with Intraluminal Device, Percutaneous Approach |
03LL3DZ | Occlusion of Left Internal Carotid Artery with Intraluminal Device, Percutaneous Approach |
03LP3DZ | Occlusion of Right Vertebral Artery with Intraluminal Device, Percutaneous Approach |
03LQ3DZ | Occlusion of Left Vertebral Artery with Intraluminal Device, Percutaneous Approach |
03VG0BZ | Restriction of Intracranial Artery with Bioactive Intraluminal Device, Open Approach |
03VG0CZ | Restriction Intracranial Artery with Extraluminal Device, Open Approach |
03VG0DZ | Restriction of Intracranial Artery with Intraluminal Device, Open Approach |
03VG0ZZ | Restriction of Intracranial Artery, Open Approach |
03VG3BZ | Restriction of Intracranial Artery with Bioactive Intraluminal Device, Percutaneous Approach |
03VG3CZ | Restriction Intracranial Artery with Extraluminal Device, Percutaneous Approach |
03VG3DZ | Restriction of Intracranial Artery with Intraluminal Device, Percutaneous Approach |
03VG3ZZ | Restriction Intracranial Artery, Percutaneous Approach |
03VG4BZ | Restriction of Intracranial Artery with Bioactive Intraluminal Device, Percutaneous Endoscopic Approach |
03VG4CZ | Restriction Intracranial Artery with Extraluminal Device, Percutaneous Endoscopic Approach |
03VG4DZ | Restriction of Intracranial Artery with Intraluminal Device, Percutaneous Endoscopic Approach |
03VG4ZZ | Restriction of Intracranial Artery, Percutaneous Endoscopic Approach |
03VH0BZ | Restriction of Right Common Carotid Artery with Bioactive Intraluminal Device, Open Approach |
03VH0CZ | Restriction of Right Common Carotid Artery with Extraluminal Device, Open Approach |
03VH0DZ | Restriction of Right Common Carotid Artery with Intraluminal Device, Open Approach |
03VH0ZZ | Restriction of Right Common Carotid Artery, Open Approach |
03VH3BZ | Restriction of Right Common Carotid Artery with Bioactive Intraluminal Device, Percutaneous Approach |
03VH3CZ | Restriction of Right Common Carotid Artery with Extraluminal Device, Percutaneous Approach |
03VH3DZ | Restriction of Right Common Carotid Artery with Intraluminal Device, Percutaneous Approach |
03VH3ZZ | Restriction Common Carotid Artery, Right, Percutaneous Approach |
03VH4BZ | Restriction of Right Common Carotid Artery with Bioactive Intraluminal Device, Percutaneous Endoscopic Approach |
03VH4CZ | Restriction of Right Common Carotid Artery with Extraluminal Device, Percutaneous Endoscopic Approach |
03VH4DZ | Restriction of Right Common Carotid Artery with Intraluminal Device, Percutaneous Endoscopic Approach |
03VH4ZZ | Restriction of Right Common Carotid Artery, Percutaneous Endoscopic Approach |
03VJ0BZ | Restriction of Left Common Carotid Artery with Bioactive Intraluminal Device, Open Approach |
03VJ0CZ | Restriction of Left Common Carotid Artery with Extraluminal Device, Open Approach |
03VJ0DZ | Restriction of Left Common Carotid Artery with Intraluminal Device, Open Approach |
03VJ0ZZ | Restriction of Left Common Carotid Artery, Open Approach |
03VJ3BZ | Restriction of Left Common Carotid Artery with Bioactive Intraluminal Device, Percutaneous Approach |
03VJ3CZ | Restriction of Left Common Carotid Artery with Extraluminal Device, Percutaneous Approach |
03VJ3DZ | Restriction of Left Common Carotid Artery with Intraluminal Device, Percutaneous Approach |
03VJ3ZZ | Restriction Common Carotid Artery, Left, Percutaneous Approach |
03VJ4BZ | Restriction of Left Common Carotid Artery with Bioactive Intraluminal Device, Percutaneous Endoscopic Approach |
03VJ4CZ | Restriction of Left Common Carotid Artery with Extraluminal Device, Percutaneous Endoscopic Approach |
03VJ4DZ | Restriction of Left Common Carotid Artery with Intraluminal Device, Percutaneous Endoscopic Approach |
03VJ4ZZ | Restriction of Left Common Carotid Artery, Percutaneous Endoscopic Approach |
03VK0BZ | Restriction of Right Internal Carotid Artery with Bioactive Intraluminal Device, Open Approach |
03VK0CZ | Restriction of Right Internal Carotid Artery with Extraluminal Device, Open Approach |
03VK0DZ | Restriction of Right Internal Carotid Artery with Intraluminal Device, Open Approach |
03VK0ZZ | Restriction of Right Internal Carotid Artery, Open Approach |
03VK3BZ | Restriction of Right Internal Carotid Artery with Bioactive Intraluminal Device, Percutaneous Approach |
03VK3CZ | Restriction of Right Internal Carotid Artery with Extraluminal Device, Percutaneous Approach |
03VK3DZ | Restriction of Right Internal Carotid Artery with Intraluminal Device, Percutaneous Approach |
03VK3ZZ | Restriction Internal Carotid Artery, Right, Percutaneous Approach |
03VK4BZ | Restriction of Right Internal Carotid Artery with Bioactive Intraluminal Device, Percutaneous Endoscopic Approach |
03VK4CZ | Restriction of Right Internal Carotid Artery with Extraluminal Device, Percutaneous Endoscopic Approach |
03VK4DZ | Restriction of Right Internal Carotid Artery with Intraluminal Device, Percutaneous Endoscopic Approach |
03VK4ZZ | Restriction of Right Internal Carotid Artery, Percutaneous Endoscopic Approach |
03VL0BZ | Restriction of Left Internal Carotid Artery with Bioactive Intraluminal Device, Open Approach |
03VL0CZ | Restriction of Left Internal Carotid Artery with Extraluminal Device, Open Approach |
03VL0DZ | Restriction of Left Internal Carotid Artery with Intraluminal Device, Open Approach |
03VL0ZZ | Restriction of Left Internal Carotid Artery, Open Approach |
03VL3BZ | Restriction of Left Internal Carotid Artery with Bioactive Intraluminal Device, Percutaneous Approach |
03VL3CZ | Restriction of Left Internal Carotid Artery with Extraluminal Device, Percutaneous Approach |
03VL3DZ | Restriction of Left Internal Carotid Artery with Intraluminal Device, Percutaneous Approach |
03VL3ZZ | Restriction Internal Carotid Artery, Left, Percutaneous Approach |
